
Nancy Rennick net worth is
$200,000
Nancy Rennick Wiki: Salary, Married, Wedding, Spouse, Family
Nancy Rennick was born on March 7, 1932 in the USA. She was an actress, known for Rescue 8 (1958), The Young Lovers (1964) and The Twilight Zone (1959). She died on April 5, 2006 in Los Angeles, California, USA.
| Net Worth | $200,000 |
| Date Of Birth | March 7, 1932 |
| Place Of Birth | USA |
| Profession | Actress |
| Star Sign | Pisces |
Actress
| Title | Year | Status | Character |
|---|
| The Fugitive | 1965 | TV Series | Ann Franklyn |
| The Farmer's Daughter | 1965 | TV Series | Molly / Molly Damon |
| Rawhide | 1965 | TV Series | Jenny Conway |
| Kentucky Jones | 1964-1965 | TV Series | Edith Thorncroft / Miss Thorncroft |
| Wagon Train | 1961-1965 | TV Series | Kate Sheffield / Mrs. Stevens / Judith Foster |
| Death Valley Days | 1958-1965 | TV Series | Elizabeth Byers / Ann Alton / Margaret Lea |
| Wendy and Me | 1964 | TV Series | Mary |
| The Young Lovers | 1964 | | Mary Reese |
| Ben Casey | 1962-1964 | TV Series | Emily Kincaid / Dr. Alice Gray / Catherine Huett |
| The Lieutenant | 1964 | TV Series | Lt. (j.g.) Leslie Colton |
| My Favorite Martian | 1963 | TV Series | Cynthia Parker |
| Bonanza | 1963 | TV Series | Sara / Amelia Lolly |
| The Outer Limits | 1963 | TV Series | Carol Selby Conner |
| Alcoa Premiere | 1962-1963 | TV Series | Shirley / Grace Watson |
| Ensign O'Toole | 1963 | TV Series | Pat |
| 77 Sunset Strip | 1963 | TV Series | Jan Martin |
| Outlaws | 1961 | TV Series | Emily Wickwire |
| The Investigators | 1961 | TV Series | Maria Jensen |
| Everglades | 1961 | TV Series | Angie |
| Bringing Up Buddy | 1961 | TV Series | Mrs. Courtney |
| Lock Up | 1961 | TV Series | Joan Hammond |
| Michael Shayne | 1961 | TV Series | Connie Pico |
| The Twilight Zone | 1960-1961 | TV Series | Paula / Ms. Keevers |
| The Chevy Mystery Show | 1960 | TV Series | Nadine Girard / Louise |
| Gunsmoke | 1960 | TV Series | Phyllis |
| Playhouse 90 | 1960 | TV Series | Clara Clemens |
| Rescue 8 | 1958-1960 | TV Series | Patty Johnson |
| Hennesey | 1960 | TV Series | Caroline |
| The Detectives | 1960 | TV Series | Karen |
| Johnny Midnight | 1960 | TV Series | Gloria Rankin |
| General Electric Theater | 1959 | TV Series | Bride's Friend |
| Target | 1958 | TV Series | |
| Matinee Theatre | 1958 | TV Series | |
| The Big Story | 1956 | TV Series | |
| The Brighter Day | 1954 | TV Series | Sandra Talbot Dennis #4 (1961-1962) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6nmKebqWK%2FprrNopqkZZ6awW7DzquroWc%3D